Dimensions are in inches. Verify in the field before final cuts (especially the apron-front sink).
| Exterior (W × D × H) | 30 × 18 × 10 |
|---|---|
| Interior Bowl (W × D) | 29 × 17 |
| Bowl Depth | 9 |
| Minimum Base Cabinet | 33 wide |
| Drain Opening | 3.5 |
| NOTE: | Countertop cutout must be templated from the actual sink / manufacturer template (do not cut from these summary dims). |
| Overall Height | 19.63 |
|---|---|
| Install Type | 1-hole or 3-hole with optional escutcheon |
| Countertop Hole Size | 1 1/4 to 1 1/2 |
| Spout Swivel | 360° |
| Overall (W × H × D) | 23.88 × 15.94 × 23.31 |
|---|
| Standard Cutout Width | 22 1/8 |
|---|---|
| Standard Cutout Height | 14 13/16 |
| Minimum Depth | 23 1/2 |
| Install Type Shown Here | Standard install (not flush inset) |
| Overall Width | 23 7/8 (24" class) |
|---|---|
| Overall Depth | 28 |
| Depth Without Handle | 25 3/4 |
| Height to Cooking Surface | 36 1/4 ± 1/4 |
| Nominal Width | 30 |
|---|---|
| Canopy Depth | 17.9 |
| Airflow | 400 CFM |
| Mounting Height Above Electric Cooktop | 24" minimum • 30" is fine • 36" suggested max |
| Duct Size | 6" round |
| Opening Width | 18 |
|---|---|
| Opening Height | 32 1/2 min to 34 3/4 max |
| Opening Depth | 24 |
| Product Depth (door closed) | 22.5 |
| Front Clearance (door open) | 23 1/8 minimum |
| Overall Height | 70 |
|---|---|
| Overall Width | 23.5 |
| Overall Depth | 26.5 |
| Depth with Door Open 90° | 47 3/8 |
| Width with Door Open 90° incl. Handle | 24 7/8 |
4WCSC-1835DM-2
Bottom-mount double trash & recycling pull-out with soft-close slides
Home Depot Link
| Overall Width | 15 |
|---|---|
| Overall Height | 20.38 |
| Overall Depth | 21.75 |
| Minimum Opening Width | 15 |
| Minimum Opening Height | 20 5/8 |
| Minimum Opening Depth | 21 3/4 |